
| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| Speed | HSPA 7.2/5.76 Mbps | |
| GPRS | Class 10 | |
| EDGE | Class 10 |
| Launch | Announced | 2010, June |
|---|---|---|
| Status | Available. Released 2010, June |
| Body | Dimensions | 115.2 x 58.6 x 9.3 mm (4.54 x 2.31 x 0.37 in) |
|---|---|---|
| Weight | 137 g (4.83 oz) | |
| SIM | Micro-SIM | |
| - Scratch-resistant glass back panel |
| Display | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 3.5 inches (~54.0% screen-to-body ratio) | |
| Resolution | 640 x 960 pixels (~330 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass, oleophobic coating |
| Platform | OS | iOS 4, upgradable to iOS 7.1.1 |
|---|---|---|
| Chipset | Apple A4 | |
| CPU | 1 GHz Cortex-A8 | |
| GPU | PowerVR SGX535 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 8/16/32 GB, 512 MB RAM |
| Camera | Primary | 5 MP, 2592 x 1936 pixels, autofocus, LED flash, check quality |
|---|---|---|
| Features | 1/3.2'' sensor size, 1.75 µm pixel size, geo-tagging, touch focus, HDR photo |
|
| Video | 720p@30fps,check quality | |
| Secondary | VGA, 480p@30fps, videocalling over Wi-Fi only |
| Sound | Alert types | Vibration, proprietary ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | v2.1, A2DP | |
| GPS | Yes, with A-GPS | |
| Radio | No | |
| USB | v2.0 |
| Features | Sensors | Accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
|
| Browser | HTML5 (Safari) | |
| Java | No | |
| - Active noise cancellation with dedicated mic - iCloud cloud service - Maps - Audio/video player/editor - Photo viewer/editor - Voice memo - TV-out - Document viewer - Predictive text input |
| Battery | Non-removable Li-Po 1420 mAh battery | |
|---|---|---|
| Stand-by | Up to 300 h (2G) / Up to 300 h (3G) | |
| Talk time | Up to 14 h (2G) / Up to 7 h (3G) | |
| Music play | Up to 40 h |
| Misc | Colors | Black, White |
|---|---|---|
| SAR US | 1.17 W/kg (head) 1.11 W/kg (body) | |
| SAR EU | 0.93 W/kg (head) 0.74 W/kg (body) |
