
| Network | Technology | GSM / HSP |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes |
| Launch | Announced | 2013, March |
|---|---|---|
| Status | Available. Released 2013, April |
| Body | Dimensions | 136.6 x 69.8 x 7.9 mm (5.38 x 2.75 x 0.31 in) |
|---|---|---|
| Weight | 130 g (4.59 oz) | |
| SIM | Micro-SIM |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.0 inches (~72.3% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~441 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 | |
| - TouchWiz UI |
| Platform | OS | Android OS, v4.2.2 (Jelly Bean), upgradable to v5.0 (Lollipop) |
|---|---|---|
| Chipset | Exynos 5 Octa 5410 | |
| CPU | Quad-core 1.6 GHz Cortex-A15 & quad-core 1.2 GHz Cortex-A7 |
|
| GPU | PowerVR SGX544MP3 |
| Memory | Card slot | microSD, up to 64 GB |
|---|---|---|
| Internal | 16/32/64 GB, 2 GB RAM |
| Camera | Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash, |
|---|---|---|
| Features | Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face/smile detection, HDR |
|
| Video | 1080p@30fps, dual-video rec., | |
| Secondary | 2 MP, 1080p@30fps, dual video call |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP, EDR, LE, apt-X | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | microUSB v2.0 (MHL 2 TV-out), USB Host |
| Features | Sensors | Accelerometer, gyro, proximity, compass, barometer, temperature, humidity, gesture |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
|
| Browser | HTML5 | |
| Java | No | |
| - ANT+ support - Wireless charging (Qi-enabled) - market dependent - S-Voice natural language commands and dictation - Smart stay, Smart pause, Smart scroll - Air gestures - Dropbox (50 GB cloud storage) - Active noise cancellation with dedicated mic - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/eAAC+/AC3/FLAC player - Photo/video editor - Document viewer |
| Battery | Li-Ion 2600 mAh battery | |
|---|---|---|
| Stand-by | Up to 370 h (3G) | |
| Talk time | Up to 17 h (3G) | |
| Music play | Up to 62 h |
| Misc | Colors | White Frost, Black Mist, Arctic Blue, Black Edition |
|---|---|---|
| SAR US | 0.85 W/kg (head) 1.55 W/kg (body) | |
| SAR EU | 0.42 W/kg (head) 0.54 W/kg (body) |
